Difference between revisions of "Regular Flavors"
Jump to navigation
Jump to search
m (Flavors moved to Regular Flavors) |
|||
Line 3: | Line 3: | ||
==Arch== | ==Arch== | ||
*Difficulty: Intermediate | *Difficulty: Intermediate | ||
− | *Desktop: [[#Xfce|Xfce]] | + | *Desktop: [[Glossary#Xfce|Xfce]] |
− | *Package Manager: [[#Pacman|Pacman]] | + | *Package Manager: [[Glossary#Pacman|Pacman]] |
*Description: Arch Linux keeps it simple by being a lightweight and flexible distribution. It employs [[#BSD|BSD]]-like techniques and is on a rolling release. | *Description: Arch Linux keeps it simple by being a lightweight and flexible distribution. It employs [[#BSD|BSD]]-like techniques and is on a rolling release. | ||
*Screenshot: [http://distrowatch.com/images/slinks/arch.png] | *Screenshot: [http://distrowatch.com/images/slinks/arch.png] | ||
Line 11: | Line 11: | ||
==CentOS== | ==CentOS== | ||
*Difficulty: Advanced | *Difficulty: Advanced | ||
− | *Desktop: [[#Gnome|Gnome]] | + | *Desktop: [[Glossary#Gnome|Gnome]] |
− | *Package Manager: [[#RPM|RPM]] | + | *Package Manager: [[Glossary#RPM|RPM]] |
*Description: Cent OS is “a free enterprise class computing platform” and is 100% compatible with Red Hat Enterprise Linux. | *Description: Cent OS is “a free enterprise class computing platform” and is 100% compatible with Red Hat Enterprise Linux. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=CentOS%205.3%20Live] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=CentOS%205.3%20Live] | ||
Line 19: | Line 19: | ||
==Crunchbang== | ==Crunchbang== | ||
*Difficulty: Beginner/Intermediate | *Difficulty: Beginner/Intermediate | ||
− | *Desktop: [[#Openbox|Openbox]] | + | *Desktop: [[Glossary#Openbox|Openbox]] |
− | *Package Manager: [[#DEB|DEB]] | + | *Package Manager: [[Glossary#DEB|DEB]] |
*Description: Crunchbang is Ubuntu but with the lightweight Openbox desktop and GTK+ applications. It is designed for speed and functionality. | *Description: Crunchbang is Ubuntu but with the lightweight Openbox desktop and GTK+ applications. It is designed for speed and functionality. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=CrunchBang%208.10.02] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=CrunchBang%208.10.02] | ||
Line 27: | Line 27: | ||
==Dreamlinux== | ==Dreamlinux== | ||
*Difficulty: Beginner/Intermediate | *Difficulty: Beginner/Intermediate | ||
− | *Desktop: [[#Xfce|Xfce]] | + | *Desktop: [[Glossary#Xfce|Xfce]] |
− | *Package Manager: [[#DEB|DEB]] | + | *Package Manager: [[Glossary#DEB|DEB]] |
*Description: Dreamlinux is a Debian based distribution that mimics the look of Mac OS X. | *Description: Dreamlinux is a Debian based distribution that mimics the look of Mac OS X. | ||
*Screenshot: | *Screenshot: | ||
Line 35: | Line 35: | ||
==Easy Peasy== | ==Easy Peasy== | ||
*Difficulty: Beginner | *Difficulty: Beginner | ||
− | *Desktop: [[#Gnome|Gnome]] | + | *Desktop: [[Glossary#Gnome|Gnome]] |
− | *Package Manager: [[#DEB|DEB]] | + | *Package Manager: [[Glossary#DEB|DEB]] |
*Description: Easy Peasy is an Ubuntu based distribution designed for netbooks. It has a mixture of open source and proprietary software installed. | *Description: Easy Peasy is an Ubuntu based distribution designed for netbooks. It has a mixture of open source and proprietary software installed. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Easy%20Peasy%201.1] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Easy%20Peasy%201.1] | ||
*Website: [http://www.geteasypeasy.com/] | *Website: [http://www.geteasypeasy.com/] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Gentoo== | ==Gentoo== | ||
*Difficulty: Advanced | *Difficulty: Advanced | ||
− | *Desktop: [[#Xfce|Xfce]] | + | *Desktop: [[Glossary#Xfce|Xfce]] |
− | *Package Manager: [[#Portage|Portage]] | + | *Package Manager: [[Glossary#Portage|Portage]] |
*Description: Gentoo is a versatile distribution, with characteristics from BSD, that is designed for advanced Linux users. It has no pre-compiled software. | *Description: Gentoo is a versatile distribution, with characteristics from BSD, that is designed for advanced Linux users. It has no pre-compiled software. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Gentoo%202008.0] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Gentoo%202008.0] | ||
Line 59: | Line 51: | ||
==gNewSense== | ==gNewSense== | ||
*Difficulty: Beginner | *Difficulty: Beginner | ||
− | *Desktop: [[#Gnome|Gnome]] | + | *Desktop: [[Glossary#Gnome|Gnome]] |
− | *Package Manager: [[#DEB|DEB]] | + | *Package Manager: [[Glossary#DEB|DEB]] |
*Description: gNewSense is a [[#FSF|FSF]] sponsored distribution that is entirely free ([[#Libre|libre]]) and includes [[#GNU|GNU]] programs. | *Description: gNewSense is a [[#FSF|FSF]] sponsored distribution that is entirely free ([[#Libre|libre]]) and includes [[#GNU|GNU]] programs. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=gNewSense%202.2] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=gNewSense%202.2] | ||
Line 67: | Line 59: | ||
==Kubuntu 9.04== | ==Kubuntu 9.04== | ||
*Difficulty: Beginner | *Difficulty: Beginner | ||
− | *Desktop: [[#KDE|KDE]] | + | *Desktop: [[Glossary#KDE|KDE]] |
− | *Package Manager: [[#DEB|DEB]] | + | *Package Manager: [[Glossary#DEB|DEB]] |
*Description: Kubuntu is Ubuntu but with the KDE desktop. It is 100% compatible with Ubuntu. | *Description: Kubuntu is Ubuntu but with the KDE desktop. It is 100% compatible with Ubuntu. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Kubuntu%209.04] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Kubuntu%209.04] | ||
Line 75: | Line 67: | ||
==Mandriva== | ==Mandriva== | ||
*Difficulty: Beginner | *Difficulty: Beginner | ||
− | *Desktop: [[#KDE|KDE]] | + | *Desktop: [[Glossary#KDE|KDE]] |
− | *Package Manager: [[#URPMI|RPM (urpmi)]] | + | *Package Manager: [[Glossary#URPMI|RPM (urpmi)]] |
*Description: Mandriva, formerly known as Mandrake, is a well established distribution that is suitable for general purpose use. | *Description: Mandriva, formerly known as Mandrake, is a well established distribution that is suitable for general purpose use. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Mandriva%202009.1%20Beta] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Mandriva%202009.1%20Beta] | ||
Line 83: | Line 75: | ||
==Mint 7== | ==Mint 7== | ||
*Difficulty: Beginner | *Difficulty: Beginner | ||
− | *Desktop: [[#Gnome|Gnome]] | + | *Desktop: [[Glossary#Gnome|Gnome]] |
− | *Package Manager: [[#DEB|DEB]] | + | *Package Manager: [[Glossary#DEB|DEB]] |
*Description: Mint is an Ubuntu based distribution that provides extras, proprietary and open source alike, to create a better “out-of-the-box” feel. It is 100% compatible with Ubuntu. | *Description: Mint is an Ubuntu based distribution that provides extras, proprietary and open source alike, to create a better “out-of-the-box” feel. It is 100% compatible with Ubuntu. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Linux%20Mint%207] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Linux%20Mint%207] | ||
Line 91: | Line 83: | ||
==Mythbuntu== | ==Mythbuntu== | ||
*Difficulty: Intermediate/Advanced | *Difficulty: Intermediate/Advanced | ||
− | *Desktop: [[#Xfce|Xfce]] | + | *Desktop: [[Glossary#Xfce|Xfce]] |
− | *Package Manager: [[#DEB|DEB]] | + | *Package Manager: [[Glossary#DEB|DEB]] |
*Description: Mythbuntu is Ubuntu but with added support for [[#MythTV|MythTV]]. | *Description: Mythbuntu is Ubuntu but with added support for [[#MythTV|MythTV]]. | ||
*Screenshot: [http://linux.softpedia.com/screenshots/MythBuntu-Jaunty-Jackalope_3.jpg] | *Screenshot: [http://linux.softpedia.com/screenshots/MythBuntu-Jaunty-Jackalope_3.jpg] | ||
Line 99: | Line 91: | ||
==PCLinuxOS== | ==PCLinuxOS== | ||
*Difficulty: Beginner | *Difficulty: Beginner | ||
− | *Desktop: [[#KDE|KDE]] | + | *Desktop: [[Glossary#KDE|KDE]] |
− | *Package Manager: [[#APT|RPM (APT)]] | + | *Package Manager: [[Glossary#APT|RPM (APT)]] |
*Description: PCLinuxOS is a distribution designed for ease of use for homes and small businesses. | *Description: PCLinuxOS is a distribution designed for ease of use for homes and small businesses. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=PCLinuxOS%202009%20Beta%203] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=PCLinuxOS%202009%20Beta%203] | ||
Line 107: | Line 99: | ||
==Sabayon== | ==Sabayon== | ||
*Difficulty: Advanced | *Difficulty: Advanced | ||
− | *Desktop: [[#KDE|KDE]] | + | *Desktop: [[Glossary#KDE|KDE]] |
− | *Package Manager: [[#Entropy|Entropy]] | + | *Package Manager: [[Glossary#Entropy|Entropy]] |
*Description: Sabayon is a Gentoo based distribution that offers pre-compiled software. | *Description: Sabayon is a Gentoo based distribution that offers pre-compiled software. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Sabayon%204] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Sabayon%204] | ||
Line 115: | Line 107: | ||
==Ubuntu 9.04== | ==Ubuntu 9.04== | ||
*Difficulty: Beginner | *Difficulty: Beginner | ||
− | *Desktop: [[#Gnome|Gnome]] | + | *Desktop: [[Glossary#Gnome|Gnome]] |
− | *Package Manager: [[#DEB|DEB]] | + | *Package Manager: [[Glossary#DEB|DEB]] |
*Description: Ubuntu is the most popular distribution. It is easy to use yet extremely versatile. | *Description: Ubuntu is the most popular distribution. It is easy to use yet extremely versatile. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Ubuntu%209.04] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Ubuntu%209.04] | ||
Line 123: | Line 115: | ||
==Ubuntu Studio== | ==Ubuntu Studio== | ||
*Difficulty: Beginner | *Difficulty: Beginner | ||
− | *Desktop: [[#Gnome|Gnome]] | + | *Desktop: [[Glossary#Gnome|Gnome]] |
− | *Package Manager: [[#DEB|DEB]] | + | *Package Manager: [[Glossary#DEB|DEB]] |
*Description: Ubuntu Studio is Ubuntu but integrated programs for multimedia creation. | *Description: Ubuntu Studio is Ubuntu but integrated programs for multimedia creation. | ||
*Screenshot: [http://ubuntustudio.org/files/US1.png] | *Screenshot: [http://ubuntustudio.org/files/US1.png] | ||
Line 131: | Line 123: | ||
==Vector== | ==Vector== | ||
*Difficulty: Beginner/Intermediate | *Difficulty: Beginner/Intermediate | ||
− | *Desktop: [[#Xfce|Xfce]] | + | *Desktop: [[Glossary#Xfce|Xfce]] |
− | *Package Manager: [[#TLZ|TLZ]] | + | *Package Manager: [[Glossary#TLZ|TLZ]] |
*Description: Vector Linux is a lightweight distribution that can be customized to meet nearly anyone's needs. | *Description: Vector Linux is a lightweight distribution that can be customized to meet nearly anyone's needs. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=VectorLinux%206.0] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=VectorLinux%206.0] | ||
Line 139: | Line 131: | ||
==Xubuntu 9.04== | ==Xubuntu 9.04== | ||
*Difficulty: Beginner | *Difficulty: Beginner | ||
− | *Desktop: [[#Xfce|Xfce]] | + | *Desktop: [[Glossary#Xfce|Xfce]] |
− | *Package Manager: [[#DEB|DEB]] | + | *Package Manager: [[Glossary#DEB|DEB]] |
*Description: Xubuntu is Ubuntu but with the Xfce desktop. It is 100% compatible with Ubuntu. | *Description: Xubuntu is Ubuntu but with the Xfce desktop. It is 100% compatible with Ubuntu. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Xubuntu%209.04] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Xubuntu%209.04] | ||
Line 147: | Line 139: | ||
==Zenwalk== | ==Zenwalk== | ||
*Difficulty: Intermediate | *Difficulty: Intermediate | ||
− | *Desktop: [[#Xfce|Xfce]] | + | *Desktop: [[Glossary#Xfce|Xfce]] |
− | *Package Manager: [[#TGZ|TGZ]] | + | *Package Manager: [[Glossary#TGZ|TGZ]] |
*Description: Zenwalk is a Slackware based distribution that is “fast and slim.” It has one program for one purpose. | *Description: Zenwalk is a Slackware based distribution that is “fast and slim.” It has one program for one purpose. | ||
*Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Zenwalk%20Linux%206.0] | *Screenshot: [http://www.thecodingstudio.com/opensource/linux/screenshots/index.php?linux_distribution_sm=Zenwalk%20Linux%206.0] | ||
*Website: [http://www.zenwalk.org/] | *Website: [http://www.zenwalk.org/] | ||
− | + | [[31 Flavors of Linux|Back to Menu]] | |
− | [[31 Flavors of Linux | ||
[[Category: Thrift Store]] | [[Category: Thrift Store]] |
Revision as of 11:54, 18 September 2009
Arch
- Difficulty: Intermediate
- Desktop: Xfce
- Package Manager: Pacman
- Description: Arch Linux keeps it simple by being a lightweight and flexible distribution. It employs BSD-like techniques and is on a rolling release.
- Screenshot: [1]
- Website: [2]
CentOS
- Difficulty: Advanced
- Desktop: Gnome
- Package Manager: RPM
- Description: Cent OS is “a free enterprise class computing platform” and is 100% compatible with Red Hat Enterprise Linux.
- Screenshot: [3]
- Website: [4]
Crunchbang
- Difficulty: Beginner/Intermediate
- Desktop: Openbox
- Package Manager: DEB
- Description: Crunchbang is Ubuntu but with the lightweight Openbox desktop and GTK+ applications. It is designed for speed and functionality.
- Screenshot: [5]
- Website: [6]
Dreamlinux
- Difficulty: Beginner/Intermediate
- Desktop: Xfce
- Package Manager: DEB
- Description: Dreamlinux is a Debian based distribution that mimics the look of Mac OS X.
- Screenshot:
- Website: [7]
Easy Peasy
- Difficulty: Beginner
- Desktop: Gnome
- Package Manager: DEB
- Description: Easy Peasy is an Ubuntu based distribution designed for netbooks. It has a mixture of open source and proprietary software installed.
- Screenshot: [8]
- Website: [9]
Gentoo
- Difficulty: Advanced
- Desktop: Xfce
- Package Manager: Portage
- Description: Gentoo is a versatile distribution, with characteristics from BSD, that is designed for advanced Linux users. It has no pre-compiled software.
- Screenshot: [10]
- Website: [11]
gNewSense
- Difficulty: Beginner
- Desktop: Gnome
- Package Manager: DEB
- Description: gNewSense is a FSF sponsored distribution that is entirely free (libre) and includes GNU programs.
- Screenshot: [12]
- Website: [13]
Kubuntu 9.04
- Difficulty: Beginner
- Desktop: KDE
- Package Manager: DEB
- Description: Kubuntu is Ubuntu but with the KDE desktop. It is 100% compatible with Ubuntu.
- Screenshot: [14]
- Website: [15]
Mandriva
- Difficulty: Beginner
- Desktop: KDE
- Package Manager: RPM (urpmi)
- Description: Mandriva, formerly known as Mandrake, is a well established distribution that is suitable for general purpose use.
- Screenshot: [16]
- Website: [17]
Mint 7
- Difficulty: Beginner
- Desktop: Gnome
- Package Manager: DEB
- Description: Mint is an Ubuntu based distribution that provides extras, proprietary and open source alike, to create a better “out-of-the-box” feel. It is 100% compatible with Ubuntu.
- Screenshot: [18]
- Website: [19]
Mythbuntu
- Difficulty: Intermediate/Advanced
- Desktop: Xfce
- Package Manager: DEB
- Description: Mythbuntu is Ubuntu but with added support for MythTV.
- Screenshot: [20]
- Website: [21]
PCLinuxOS
- Difficulty: Beginner
- Desktop: KDE
- Package Manager: RPM (APT)
- Description: PCLinuxOS is a distribution designed for ease of use for homes and small businesses.
- Screenshot: [22]
- Website: [23]
Sabayon
- Difficulty: Advanced
- Desktop: KDE
- Package Manager: Entropy
- Description: Sabayon is a Gentoo based distribution that offers pre-compiled software.
- Screenshot: [24]
- Website: [25]
Ubuntu 9.04
- Difficulty: Beginner
- Desktop: Gnome
- Package Manager: DEB
- Description: Ubuntu is the most popular distribution. It is easy to use yet extremely versatile.
- Screenshot: [26]
- Website: [27]
Ubuntu Studio
- Difficulty: Beginner
- Desktop: Gnome
- Package Manager: DEB
- Description: Ubuntu Studio is Ubuntu but integrated programs for multimedia creation.
- Screenshot: [28]
- Website: [29]
Vector
- Difficulty: Beginner/Intermediate
- Desktop: Xfce
- Package Manager: TLZ
- Description: Vector Linux is a lightweight distribution that can be customized to meet nearly anyone's needs.
- Screenshot: [30]
- Website: [31]
Xubuntu 9.04
- Difficulty: Beginner
- Desktop: Xfce
- Package Manager: DEB
- Description: Xubuntu is Ubuntu but with the Xfce desktop. It is 100% compatible with Ubuntu.
- Screenshot: [32]
- Website: [33]