Difference between revisions of "Flowchart - Money requests and receipts"
Jump to navigation
Jump to search
| Line 42: | Line 42: | ||
</graphviz> | </graphviz> | ||
| + | |||
| + | ==Approvers (speculative list)== | ||
| + | * Recycling - Liane, alt Darryl | ||
| + | * Health Care - Laurel | ||
| + | * Cleaners - Laurel | ||
| + | * Whiz to Coho - Luiz? | ||
| + | * Alarm system - Dave? | ||
| + | * Store related - Tony | ||
| + | * Insurance - Richard, Valerie | ||
| + | |||
[[Category:Accounting]] | [[Category:Accounting]] | ||
Revision as of 15:35, 24 September 2010
Approvers (speculative list)
- Recycling - Liane, alt Darryl
- Health Care - Laurel
- Cleaners - Laurel
- Whiz to Coho - Luiz?
- Alarm system - Dave?
- Store related - Tony
- Insurance - Richard, Valerie