Difference between revisions of "HR Budget 2007 Q1"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
<table border="1"> | <table border="1"> | ||
<caption>HR Committee Expenses 2007</caption> | <caption>HR Committee Expenses 2007</caption> | ||
| + | <tr> | ||
| + | <td valign="bottom" align="left" style=" font-size:10pt;"><b>Committee</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q2</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q3</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q4</b></td> | ||
| + | <td valign="bottom" align="center" style=" font-size:10pt;"><b>Q1 2008</b></td> | ||
| + | </tr> | ||
<tr> | <tr> | ||
<td colspan="3" valign="bottom" align="left" style=" font-size:10pt;">Staff Training and Education</td> | <td colspan="3" valign="bottom" align="left" style=" font-size:10pt;">Staff Training and Education</td> | ||
| Line 44: | Line 52: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | |||
| + | Back to [[Budget 2007 Q1]] | ||
Revision as of 19:04, 12 January 2007
HR Committee Expense Budget
| Committee | Q1 | Q2 | Q3 | Q4 | Q1 2008 | ||
| Staff Training and Education | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | ||
| other | |||||||
| $250.00 | $250.00 | $250.00 | $250.00 | $250.00 | |||
Back to Budget 2007 Q1