Difference between revisions of "Propagation Budget 2007 Q1"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
== Propagation Committee Expense Budget == | == Propagation Committee Expense Budget == | ||
[[Category: Finances]] | [[Category: Finances]] | ||
| + | [[Category: Propagation]] | ||
Revision as of 12:24, 22 February 2007
Propagation Committee Expense Budget
| Category | Q1 | Q2 | Q3 | Q4 | Q1 2008 | Notes | ||
| GAP | ||||||||
| Hardware grants | ||||||||
| Startups and franchise | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | |||
| other | ||||||||
| $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | ||||
Back to Budget 2007 Q1