Difference between revisions of "Bulk Printer Triage"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
− | * | + | *good |
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
*next | *next | ||
Line 77: | Line 72: | ||
|} | |} | ||
+ | |||
+ | {| border="1" | ||
+ | |+ | ||
=Misc= | =Misc= | ||
+ | |- | ||
+ | !| Probably | ||
+ | !| Does not want | ||
+ | |- | ||
+ | | | ||
+ | *sanyo transcribing device (looks like answering machine, needs power supply) | ||
+ | | | ||
+ | *bad | ||
+ | |||
+ | |} | ||
[[Category: Printers]] | [[Category: Printers]] |
Revision as of 12:17, 11 October 2011
Triage for bulk printers scanners and misc.
Scanners
Probably | Does not want |
---|---|
|
|
Printers - Laser
Probably | Does not want |
---|---|
|
|
Probably | Does not want |
---|---|
|
|
Ink
border="1"Probably | Does not want |
---|---|
|
|
Probably | Does not want |
---|---|
|
|