Difference between revisions of "Successful Grants"
Jump to navigation
Jump to search
Halfasspete (talk | contribs) |
Halfasspete (talk | contribs) |
||
Line 17: | Line 17: | ||
== [[Oregon DEQ]] == | == [[Oregon DEQ]] == | ||
− | Status: Awarded January 2003 | + | Status: Awarded January 2003 (?) |
+ | |||
Amount Awarded: $20,000 | Amount Awarded: $20,000 | ||
+ | |||
Purpose: to expand warehouse space | Purpose: to expand warehouse space | ||
+ | |||
info from Business Journal article [http://portland.bizjournals.com/portland/stories/2003/01/06/daily32.html] | info from Business Journal article [http://portland.bizjournals.com/portland/stories/2003/01/06/daily32.html] | ||
[[Category:Grantwriting]] | [[Category:Grantwriting]] |
Revision as of 22:13, 3 December 2005
Collins Foundation
Status: Awarded August 2004
Amount Requested: $49,000
Amount Awarded: $35,000
Final Report: Due August 2005
Flora Family Foundation
Status: Awarded August 2004
Amount Req: $10,000
Amount Awarded: $10,000
Final Report: Not Req'd
Meyer Memorial Trust
Status: Awarded August 2003
Amount Requested: $235,000
Amount Awarded: $159,000 (in two parts, $120K initially, and $39K in matching funds)
Oregon DEQ
Status: Awarded January 2003 (?)
Amount Awarded: $20,000
Purpose: to expand warehouse space
info from Business Journal article [1]