Technocrats Budget 2007 Q1
Revision as of 10:47, 13 January 2007 by Rfs (talk | contribs) (→Technocrats Committee Expense Budget)
Technocrats Committee Expense Budget
Category | Q1 | Q2 | Q3 | Q4 | Q1 2008 | Notes | ||
Networking Infrastructure | $450.00 | $450.00 | $450.00 | $450.00 | $450.00 | |||
Telephone Infrastructure | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | |||
Software development | ||||||||
other | ||||||||
$650.00 | $650.00 | $650.00 | $650.00 | $650.00 |
Back to Budget 2007 Q1