Tracking Online Sales Table
Jump to navigation
Jump to search
| Gizmo | Quantity | From? | Tested? | Date given | Date Posted on eBay | Date sold | Amount | Didn't sell | Area gizmo was sent to |
| *Just Testing | 10 | A.T. | yes | 4/7/2010 | 4/7/2010 | 4/7/2010 | $0 | x | recycling |
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * | |||||||||
| * |
- Resources