Laptop Specs
Jump to navigation
Jump to search
BUILD SPECS | PROCESSOR | RAM | WIRELESS | HARD DRIVE | STICKERS REQUIRED |
FG-PDX | Single core Dual core |
512 MB 1 GB |
Yes | 30 - 40 GB 30 - 60 GB |
Keeper, Free Geek, GNU/Linux, Password-ID |
Grant | Single core* | 512 MB | Yes | 30 - 40 GB | Keeper, Free Geek, GNU/Linux, Password-ID |
Low-end Store | Pentium 4, Celeron, Athlon 64 | 512MB | Yes | 30 - 60 GB | Keeper, Free Geek, GNU/Linux, Password-ID |
Mid-grade Store | Pentium M, Celeron M, Turion 64 | 1 GB | Yes | 60 - 120 GB | Keeper, Free Geek, GNU/Linux, Password-ID |
High-end Store | Dual core | ≥ 2 GB | Yes | ≥ 60 GB | Keeper, Free Geek, GNU/Linux, Password-ID |
As-Is | Pentium III, Athlon XP | ≤ 512 MB (2x 256 MB) |
N/A | N/A | Hard Drive Removed, As-Is |
Recycler | Pentium II or earlier | N/A | N/A | N/A | Hard Drive Removed |
* The criteria for grant machines is loosely based on two factors: Availability and Demand.
- Commonly available models enables us to better support the machine for the year warranty furnished by the HW Grants program,
- Demand is determined by the length of the HW Grants waitlist.