Difference between revisions of "Budget 2007 Q1"

From FreekiWiki
Jump to navigation Jump to search
Line 298: Line 298:
 
<td  valign="bottom"  align="right"  style=" font-size:10pt;"> $ 650.00 </td>
 
<td  valign="bottom"  align="right"  style=" font-size:10pt;"> $ 650.00 </td>
 
</tr>
 
</tr>
<tr>
 
 
</table>
 
</table>
  

Revision as of 10:41, 13 January 2007

Income

Income Budget 2007
Category Q1 Q2 Q3 Q4 Q1 2008
Donations, C4K $− $− $− $- $-
Donations, Online $1,500.00 $750.00 $250.00 $250.00 $250.00
Donations, Other $5,000.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00
Donations, Regular $25,000.00 $25,000.00 $25,000.00 $25,000.00 $25,000.00
Education $50.00 $50.00 $50.00 $50.00 $50.00
Fundraisers $− $− $− $− $−
Grants $− $− $− $− $−
Interest $150.00 $175.00 $200.00 $200.00 $200.00
Miscellaneous Income $500.00 $500.00 $500.00 $500.00 $500.00
Monitor Fees $29,011.13 $30,461.69 $27,629.65 $31,774.10 $33,362.80
Outreach Events $− $1,729.29 $1,800.00 $- $-
Overages $900.00 $900.00 $900.00 $900.00 $900.00
Pickups $− $− $− $− $−
Recycling Income $18,246.57 $18,611.50 $18,983.73 $19,553.24 $20,139.84
Sales, Online and External $2,600.00 $2,990.00 $3,438.50 $3,954.27 $4,547.42
Sales, Retail $50,000.00 $51,000.00 $52,020.00 $53,060.40 $54,121.61
Sales, Wholesale $10,700.00 $10,914.00 $11,132.28 $11,354.93 $11,582.02
Space Rental $− $− $- $- $-
Tech Support Income $750.00 $750.00 $750.00 $750.00 $750.00
Tenant Sublets $2,250.00 $1,950.00 $1,650.00 $1,275.00 $1,275.00
TOTAL INCOME $146,657.70 $150,781.48 $149,304.16 $153,621.94 $157,678.69

Expenses

Expense Budget Overview 2007
Committee Q1 Q2 Q3 Q4 Q1 2008
Action $19,600.00 $20,350.00 21137.5 21964.375 22832.59375
C7 $144,521.52 $153,512.77 $153,631.52 $161,076.64 $165,231.80
HR $ 250.00 $ 250.00 $ 250.00 $ 250.00 $ 250.00
Knowledge Bees $ 225.00 $ 225.00 $ 225.00 $ 225.00 $ 225.00
Outreach $1,875.00 $3,555.00 $3,085.90 $2,517.73 $2,000.51
Propagation $ 50.00 $ 50.00 $ 50.00 $ 50.00 $ 50.00
Reuse $1,305.00 $1,365.00 $1,434.00 $1,513.35 $1,604.60
Technocrats $ 650.00 $ 650.00 $ 650.00 $ 650.00 $ 650.00
Summary
  Q1 Q2 Q3 Q4 Q1 2008
Expenses $168,476.52 $179,957.77 $180,463.92 $188,247.10 $192,844.51
Income $146,657.70 $150,781.48 $149,304.16 $153,621.94 $157,678.69
Profit (Loss) $(21,818.82) $(29,176.29) $(31,159.76) $(34,625.16) $(35,165.81)
Nonrecurring Expenses
Expense Amount Approved
Shipping Containers $2,500.00 10/1/06 (approx date)
Carts and pallet jack $1,000.00 1/10/07
Wiring black hole $1,500.00 1/10/07
Wiring advanced testing $2,000.00 1/10/07
Classic gaming library $ 0.25 1/10/07
Plastic pallets for wholesale $ 500.00 1/10/07
$7,500.25