Difference between revisions of "Donor Desk Orientation"
Jump to navigation
Jump to search
(New page: {| class="wikitable" BORDER=1px CELLPADDING=5 CELLSPACING=0 width=100% |- style="background:black; color:white" !|Donor Desk Training !| Date !| Trainee Initials !| Trainer Initials |- ||...) |
|||
| Line 39: | Line 39: | ||
|- | |- | ||
|} | |} | ||
| + | [[Category: Donation Desk]] | ||
Revision as of 15:03, 6 January 2011
| Donor Desk Training | Date | Trainee Initials | Trainer Initials |
|---|---|---|---|
| Staff approval to become a cash handler; see Volunteer Cashiers Policy | |||
| Volunteer at least one shift in Receiving, if possible | |||
| Understanding the income stream at the Donor Desk and how that applies to Free Geek's budget and operations | |||
| Daily Checklist: Donor Desk Checklist | |||
| Disbursement data entry | |||
| Reviewing and filing Volunteer Applications | |||
| Restocking 4 bathrooms: toilet paper, paper towels & hand soap | |||
| Restocking 2 kitchens: sponge & dish soap | |||
| Printing & restocking handouts & forms on Dead trees | |||
| Processing credit cards | |||
| Processing Monetary Donations - donations without gizmos | |||
| How to create an invoice | |||
| Checking the checks | |||
| Answering Questions about Data Security | |||
| Understanding Ewaste Legislation Scenarios and knowing Ewaste Training | |||
| Processing tally sheets and taking donations |